|
Living Cardinals
| West Europe (49 ELECTORS/91 TOTAL) |
Italy (27/48): | Amato (74), Angelini (96), Antonelli (76), Bagnasco (70), Bartolucci (96), Bertello (70), Bertone (78), Betori (66), Biffi (84), Cacciavillan (86), Caffarra (74), Calcagno (70), Canestri (94), Cé (87), Coccopalmerio (75), Comastri (69), Coppa (87), Cordero Lanza di Montezemolo (87), De Giorgi (82), De Paolis (77), Farina (79), Filoni (67), Furno (91), Lajolo (78), Marchisano (83), Martino (80), Monterisi (78), Nicora (76), Piacenza (68), Piovanelli (89), Poletto (80), Ravasi (70), Re (79), Romeo (75), Ruini (82), Sardi (78), Scola (71), Sebastiani (82), Sepe (69), Sgreccia (84), Silvestrini (89), Sodano (85), Tettamanzi (79), Tonini (98), Tucci (92), Vallini (73), Vegliò (75), Versaldi (69) |
Spain (5/10): | Abril y Castelló (77), Álvarez Martínez (87), Amigo Vallejo (78), Cañizares Llovera (67), Carles Gordó (86), Estepa Llaurens (87), Herranz Casado (83), Martínez Sistach (76), Martínez Somalo (86), Rouco Varela (76) |
Germany (5/9): | Becker (85), Brandmüller (84), Cordes (78), Kasper (80), Lehmann (77), Marx (59), Meisner (79), Wetter (85), Woelki (56) |
France (4/8): | Barbarin (62), Etchegaray (90), Panafieu (82), Poupard (82), Ricard (68), Tauran (70), Vanhoye (89), Vingt-Trois (70) |
Switzerland (1/4): | Agustoni (90), Cottier (91), Koch (63), Schwery (80) |
Portugal (2/3): | Monteiro de Castro (75), Policarpo (77), Saraiva Martins (81) |
Ireland (1/2): | Brady (73), Connell (87) |
Netherlands (1/2): | Eijk (59), Simonis (81) |
United Kingdom (1/2): | Murphy-O’Connor (80), O’Brien (75) |
Austria (1/1): | Schönborn (68) |
Belgium (1/1): | Danneels (79) |
Malta (0/1): | Grech (87) |
|
| East Europe (10 ELECTORS/21 TOTAL) |
Poland (4/7): | Dziwisz (74), Grocholewski (73), Gulbinowicz (89), Macharski (86), Nagy (91), Nycz (63), Ryłko (67) |
Czechia (1/2): | Duka (70), Vlk (81) |
Hungary (1/2): | Erdő (60), Paskai (86) |
Slovakia (0/2): | Korec (89), Tomko (89) |
Ukraine (0/2): | Husar (80), Jaworski (86) |
Bosnia and Herzegovina (1/1): | Puljić (67) |
Croatia (1/1): | Bozanić (64) |
Lithuania (1/1): | Bačkis (76) |
Slovenia (1/1): | Rode (78) |
Latvia (0/1): | Pujats (82) |
Romania (0/1): | Mureşan (81) |
|
| North America (16 ELECTORS/26 TOTAL) |
United States (11/19): | Baum (86), Burke (64), DiNardo (63), Dolan (63), Egan (81), George (76), Harvey (63), Keeler (82), Law (81), Levada (76), Mahony (77), Maida (83), McCarrick (82), O’Brien (74), O’Malley (68), Rigali (78), Stafford (80), Szoka (85), Wuerl (72) |
Mexico (2/4): | Lozano Barragán (80), Rivera Carrera (70), Robles Ortega (64), Sandoval Íñiguez (80) |
Canada (3/3): | Collins (66), Ouellet (68), Turcotte (76) |
|
| Central America (3 ELECTORS/4 TOTAL) |
|
|
| South America (12 ELECTORS/21 TOTAL) |
Brazil (5/9): | Agnelo (79), Arns (91), Assis (76), Bráz de Aviz (66), de Araújo (88), Falcão (87), Hummes (78), Scheid (80), Scherer (63) |
Argentina (1/3): | Karlic (87), Mejía (90), Sandri (69) |
Colombia (1/3): | Castrillón Hoyos (83), Rubiano Sáenz (80), Salazar Gómez (70) |
Chile (1/2): | Errázuriz Ossa (79), Medina Estévez (86) |
Bolivia (1/1): | Terrazas Sandoval (77) |
Ecuador (1/1): | Vela Chiriboga (79) |
Peru (1/1): | Cipriani Thorne (69) |
Venezuela (1/1): | Urosa Savino (70) |
|
| South and East Asia (10 ELECTORS/17 TOTAL) |
|
|
| Central and Southwest Asia (1 ELECTORS/3 TOTAL) |
|
|
| Oceania (1 ELECTORS/4 TOTAL) |
|
|
| Western and Northern Africa (6 ELECTORS/8 TOTAL) |
|
|
| Eastern and Central Africa (4 ELECTORS/7 TOTAL) |
|
|
| Southern Africa (1 ELECTORS/3 TOTAL) |
|
|
as of 2013.05.22
© 2013 GCatholic.org
|